The Rankings
Rank | Album | Eric Score | Todd Score | Reader |
---|---|---|---|---|
001 | Beatles, The | 3657.75% | 001 | 000 |
002 | Journey | 2230.30% | 002 | 000 |
003 | "Weird" Al Yankovic | 1710.84% | 003 | 000 |
004 | Queen | 1000.00% | 016 | 012 |
005 | Simon and Garfunkel | 859.65% | 007 | 002 |
006 | Elton John | 827.11% | 012 | 006 |
007 | Electric Light Orchestra | 802.34% | 005 | -002 |
008 | Pink Floyd | 647.62% | 008 | 000 |
009 | The Doors | 633.33% | 017 | 008 |
010 | Eagles | 565.28% | 022 | 012 |
011 | Chicago | 557.38% | 010 | -001 |
012 | Phil Collins | 505.26% | 011 | -001 |
The original list started in 2007 and was based entirely on my subjectivity and general thought of the artist/s. Since, I have developed a process and formula for calculating a better reflection of my Top List of Musical Artists.
Updates
This list will be updated whenever I acquire new qualifying music.
Disclaimer
This list is based solely on my opinion of the artist/s. I do not take in technical ability, importance to the industry, or overall perception. This is a ranking of how the music and songs of the artist make me feel – nostalgic and my personal preference is the biggest factor to all.